
29th Annual St. Malo Triathlon: June 27 & 28, 2026
Please register using the CCN links below. If you don’t already have a Triathlon Manitoba membership, you’ll be able to purchase one through CCN.
2026 Registration Fees
| Event | Feb 20 to April 30 | May 1 to May 20 | May 21 to June 21 | June 22 to Race Day |
| Olympic Triathlon | $95 | $110 | $130 | $165 |
| Olympic Aquabike | $95 | $110 | $130 | $165 |
| Olympic Triathlon Relay (price per person) | $55 | $70 | $80 | $95 |
| Sprint Triathlon | $95 | $110 | $130 | $165 |
| Sprint Duathlon | $95 | $110 | $130 | $165 |
| Sprint Aquabike | $95 | $110 | $130 | $165 |
| Sprint Triathlon Relay (price per person) | $55 | $70 | $80 | $95 |
| Try-a-Tri | $55 | $70 | $80 | $95 |
| Do-a-Du | $55 | $70 | $80 | $95 |
| Paratriathlon | $95 | $110 | $130 | $165 |
| Kids of Steel (ages 6 to 15) | $25 | $35 | $40 | $40 |
| Tykes and Trikes (ages 3 to 5) | $10 | $10 | $10 | $10 |
| 1500m Open Water Swim | $40 | $40 | $40 | $40 |
St. Malo Triathlon does not issue refunds for registration, lunch or merchandise. CCN offers an optional refund projection upgrade at checkout. All refund requests through the CCN refund protection upgrade should be directed to CCN.
Distance changes can be made until June 21st @ 11:59 pm. Only one change per athlete.
